|
acsonline.org |
|
|||||
|
|
||||||
American Cetacean Society Cetacean Curriculum
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIES | LENGTH | WEIGHT | NOTES | |||||
| Feet | / | Meters | Pounds | / | Kg | |||
| Vaquita | 4-5 | / | 1.2-1.5 | 65-120 | / | 30-55 | Smallest cetacean | |
| Harbor Porpoise | 6 | / | 1.8 | 125-145 | / | 55-65 | ||
| Commerson's Dolphin | 5.5 | / | 1.7 | 75-130 | / | 35-60 | ||
| Dall's Porpoise | 7.5 | / | 2.3 | 300-485 | / | 135-220 | One of the fastest cetaceans | |
| Common Dolphin | 8 | / | 2.4 | 155-245 | / | 70-110 | ||
| Dwarf Sperm Whale | 9 | / | 2.7 | 300-605 | / | 135-275 | ||
| Pygmy Sperm Whale | 12 | / | 3.7 | 695-880 | / | 315-400 | ||
| Bottlenose Dolphin | 12 | / | 3.7 | 330-1435 | / | 150-650 | ||
| Risso's Dolphin | 13 | / | 3.9 | 660-1100 | / | 300-500 | ||
| Beluga | 16.5 | / | 5 | .4 - 1.5 tons | ||||
| Narwhal | 16.5 | / | 5 | .8 - 1.6 tons | ||||
| Short Fin Pilot Whale | 20 | / | 6.1 | 1 - 4 tons | ||||
| Strap Tooth Whale | 20 | / | 6.1 | 1 - 3 tons | ||||
| Pygmy Right Whale | 21 | / | 6.5 | 3 - 3.5 tons | Smallest baleen whale | |||
| Northern Bottlenose Whale | 29.5 | / | 9 | 5.8 - 7.5 tons | ||||
| Killer Whale | 32 | / | 9.7 | 2.6 - 9 tons | The largest dolphin. Average male is 25 feet - about the same size as a newborn blue whale. | |||
| Minke Whale | 33 | / | 10.1 | 10 tons | ||||
| Baird's Beaked Whale | 42 | / | 12.8 | 11 - 15 tons | Largest beaked whale | |||
| Right Whale | 45-50 | / | 13.7 - 15.2 | 100 tons | ||||
| Humpback Whale | 45-50 | / | 13.7 - 15.2 | 25 - 40 tons | ||||
| Gray Whale | 46-48 | / | 14 - 14.6 | 30 - 40 tons | ||||
| Sperm Whale | 49-59 | / | 14.9 - 18 | 13 - 14 tons | Largest toothed whale | |||
| Bowhead Whale | 50-55 | / | 15.2 - 16.8 | 60 tons | ||||
| Sei Whale | 50-65 | / | 15.2 - 19.8 | 14 - 17 tons | One of the fastest baleen whales | |||
| Fin Whale | 88 | / | 26.8 | 70 - 80 tons | ||||
| Blue Whale | 100 | / | 30.5 | 110 tons | Largest animal ever | |||
All sizes and weights are approximate maximums. Numbers based on information found in Whales, Dolphins and Porpoises (Mark Carwardine, 1995), and Marine Mammals - Evolutionary Biology (Annalisa Berta & James L. Sumich, 1999) |

CURRICULUM MAY BE REPRINTED FOR EDUCATIONAL OR SCIENTIFIC PURPOSES
| American Cetacean Society protecting whales, dolphins, porpoises, & their habitats through education, conservation, & research since 1967 |
TOP |
||
| Home | Contact ACS | Education | Issues | Trips | Members-Only | Join ACS | ||||||
| ACS National H.Q.: P.O. Box 1391, San Pedro, CA 90733 USA | ||||||||||||
Site Map
|